About the Program
B Com ( Investment Management) is a 3/4 year degree course focusing on finance and investment. It is affiliated to University of Mumbai and have implemented NEP 2020 in 2023-24.
The program provides courses covering Financial markets, Investment, Investor psychology, Geopolitics, Sustainability , Value, Ethics, Corporate knowledge (capital raising, accounts, law, governance), Wealth management along with Information Technology. The learners, enabled with soft skills and the hard skills have been readily accepted by the industry owing to the their knowledge and practical experience. Almost 80 % of the last year batch has been absorbed.
They have been consistently successful in cracking international competitive exams like CFA, CFP, CAT , CS and pursuing higher studies in India and abroad.
Inception since
2014
Eligibility
Candidate shall have passed H.S.C Examination of the Maharashtra State Board of Secondary and Higher Secondary Education or its equivalent and have secured not less than 45% marks in aggregate (40% marks in case of reserved category candidate).
Intake capacity
60
Program Details
| Semester I (NEP) |
|
|
Course Code | Course Category | Title of the Course | Credits |
BIMMJFSM100 | Major | Indian Financial Systems and Markets | 4 |
BIMMJIA101 | Major | Introduction to Accounting | 2 |
OEECO100 | Open Elective | Principles of Economics - I (Humanities) | 2 |
OEMAST107 | Open Elective | Quantitative Techniques (Science) | 2 |
BIMVSCFL102 | Vocational Skill Courses | Financial Literacy | 2 |
BIMSECDS103 | Skill Enhancement Courses | Digital Skills | 2 |
AECENG101 | Ability Enhancement Courses | Language I (English) Effective Communication Skills I | 2 |
VECUI100 | Value Education Courses | Understanding India | 2 |
IKS100 | Indian Knowledge System | Indian Knowledge System | 2 |
NA | CC | CC | 2 |
|
|
|
|
| Semester II (NEP) |
|
|
Course Code | Course Category | Title of the Course | Credits Alloted |
BIMMJIWM150 | Major | Investment and Wealth Management | 4 |
BIMMJIFI151 | Major | Indian Financial Intermediaries | 2 |
BIMMNFA152 | Minor | Financial Accounting | 2 |
OELAW150 | Open Elective | Law (Arts) | 2 |
OEECO161 | Open Elective | Principles of Economics - II (Humanities) | 2 |
BIMVSCPFP153 | Vocational Skill Courses | Personal Financial Planning | 2 |
BIMSECFE154 | Skill Enhancement Courses | Financial Excel | 2 |
AECENG151 | Ability Enhancement Courses | Language I (English) Effective Communication Skills II | 2 |
VECEED151 | Value Education Courses | Environmental Education | 2 |
NA | CC | CC | 2 |
|
|
|
|
|
Semester III (NEP) |
|
|
Course Code | Course Category | Title of the Course | Credits |
BIMMJMFM200 | Major | Mutual Fund Management | 4 |
BIMMJFIM201 | Major | Fixed Income Markets | 4 |
BIMMNDT202 | Minor | Direct Taxation | 4 |
ITOE241 | Open Elective | IT in Investment Management - I | 2 |
BIMVSCMIP203 | Vocational Skill Courses | Marketing of Investment Products | 2 |
AECHIN201 | Ability Enhancement Courses | Language II - Hindi I | 2 |
BIMFPP204 | Field Project | Investment Planning and Execution | 2 |
NA | CC | CC | 2 |
|
|
|
|
| Semester IV (NEP) |
|
|
Course Code | Course Category | Title of the Course | Credits Alloted |
BIMMJER250 | Major | Equity Research | 4 |
BIMMJPM251 | Major | Portfolio Management | 4 |
BIMMNIDT252 | Minor | Indirect Taxation | 4 |
ITOE291 | Open Elective | IT in Investment Management - II | 2 |
BIMSECTL253 | Skill Enhancement Courses | Tally and Returns Filing | 2 |
AECHIN251 | Ability Enhancement Courses | Language II- Hindi II | 2 |
BIMCEPP254 | Community Engagement and Service | CEP (Financial Literacy and Investment Awareness) | 2 |
NA | CC | CC | 2 |
|
|
|
|
| SemesterV (NEP) |
|
|
Course Code | Course Category | Title of the Course | Credits |
BIMMJOCM300 | Major (Mandatory) | Operations in Capital Market | 4 |
BIMMJIF301 | Major (Mandatory) | International Finance - I | 4 |
BIMMJVC302 | Major (Mandatory) | Venture Capital | 2 |
BIMMJCDM303 | Major (Electives) | Commodity and Derivative Markets | 4 |
BIMMNFM304 | Minor | Financial Management -I | 4 |
BIMVSCRM305 | Vocational Skill Courses | Risk Management | 2 |
BIMCEPP306 | Community Engagement and Service | Investment and Risk Awareness | 2 |
|
|
|
|
| Semester VI (NEP) |
|
|
Course Code | Course Category | Title of the Course | Credits |
BIMMJCG350 | Major (Mandatory) | Corporate Governance | 4 |
BIMMJIF351 | Major (Mandatory) | International Finance - II | 4 |
BIMMJTA352 | Major (Mandatory) | Technical Analysis | 2 |
BIMMJBF353 | Major (Electives) | Behavioral Finance | 4 |
BIMMNFM354 | Minor | Financial Management -II | 4 |
BIMOJTP355 | On the Job Trainning | On the Job Trainning | 4 |
Scheme of Evaluation
First Year : 60: 40 pattern
Second Year : 60: 40 pattern
Third Year : 75: 25 pattern
Certificate Course:
1.Basics of Financial Statement Analysis
2. Investment Banking
3. Financial Modelling
Supports Higher Education in
M Com, MBA, Investment Banking, Equity Research
International /National exams which are supported :
Chartered Financial Analyst (CFA), Chartered Financial Planning (CFP), Chartered Accountancy (CA) , Company Secretary (CS)
Future potential / Industries in which alumni are placed
Banking, Investment Advisory, Treasury Management, Financial planning, Wealth Management, Equity Research, Fixed Income markets, Mutual Funds, Derivative trading, Commodity markets
Industry collaboration
1. Vedu Resources Pvt Ltd for offering certificate courses and industry exposure
2. Yes Securities Limited for offering NSE exams’ course and industry exposure
Department Distinctiveness
CONTRARIAN – A Panel Discussion involving finance and investment industry experts in the college on contemporary issues on finance and markets. The learners get a first hand exposure to industry experts’ discussion and a chance to interact with them directly.
Annual Fest
Investor’s Roadmap
Best Practices
- Industry interaction through panel discussions (CONTRARIAN) and industrial visits (NSE, MCX, FIMMDA)
- Internship opportunities in all three years
- Peer learning workshops
- Experiential learning providing practical edge.
- News bulletin INFOSPHERE and blogs
- Unique learning through flipped classrooms, group discussions
- Research publications by students
- Special social media online club BIM Progressives where advanced learners of previous years interact on current finance topics to interchange ideas and news analyses
- Observation of World Investor Week