Intake Capacity
60 students
Eligibility
12th pass from any stream:
The candidates must have successfully completed a two-year Pre-University examination, H.S.C. (Std. XII), IBDP, IBCP, or an equivalent qualification from the Maharashtra State Board of Higher Secondary Education or an examination recognized as equivalent thereto applicants from other universities, secondary or intermediate education boards, or any other recognized examining body should consult the university ordinance for specific requirements. Lateral entry is available for those who have pursued similar or related programs from any board, subject to meeting the eligibility criteria.
Duration
3 Years / 4 Years
Program Details
As attached B.Sc. in Interior Design is a program that will help students to analyze and interpret market trends in the interior design industry, including the growing demand for curated interiors and unique designs. They will gain deep understanding of interior design principles, materials, spatial planning, color theory, and lighting techniques applicable to various types of spaces. Students will develop strong communication skills to effectively convey design concepts, negotiate with clients and stakeholders, and collaborate with interdisciplinary teams.
Course Structure
Sem I:
Sem | Sr. No. | Course Type | ABBR | Paper Title | Credits | CIE | SEE | Total Marks | Types |
Marks Max | Marks Min | Marks Max | Marks Min |
I | 1 | Major Mandatory | MA | Fundamentals of Design – 2 Dimensional | 2 | 25 | 10 | 25 | 10 | 50 | P |
I | 2 | Major Mandatory | MA | Residential Interior Design | 4 | 50 | 20 | 50 | 20 | 100 | T+P |
I | 3a. | OE | O | Basics of Graphic & Freehand Sketching - I | 2 | 25 | 10 | 25 | 10 | 50 | T+P |
I | 3b. | OE | O | World Culture - I |
I | 4a. | OE | O | Basics of Graphic & Freehand Sketching - II | 2 | 25 | 10 | 25 | 10 | 50 | T+P |
I | 4b. | OE | O | World Culture - II |
I | 5 | VSC | VS | History of Design – Ancient Civilization | 2 | 25 | 10 | 25 | 10 | 50 | T |
I | 6 | SEC | SC | Basics of Material Selection | 2 | 25 | 10 | 25 | 10 | 50 | P |
I | 7 | AEC | A | Functional English - I | 2 | 25 | 10 | 25 | 10 | 50 | T |
I | 8 | VEC | V | Environmental Studies | 2 | 25 | 10 | 25 | 10 | 50 | T |
I | 9 | IKS | IK | Constitution of India & Human Rights | 2 | 25 | 10 | 25 | 10 | 50 | T |
I | 10 | CC | C | Workshop - Model Making & Visual Studies - I | 2 | 0 | 0 | 50 | 20 | 50 | P |
|
|
|
| Total | 22 | 250 | 100 | 300 | 120 | 550 |
|
Sem II:
Sem | Sr. No. | Course Type | ABBR | Paper Title | Credits | CIE | SEE | Total Marks | Types |
Marks Max | Marks Min | Marks Max | Marks Min |
II | 1 | Major Mandatory | MA | Basics of Design – 3 Dimensional | 2 | 25 | 10 | 25 | 10 | 50 | P |
II | 2 | Major Mandatory | MA | Interior Design of Villa & Bungalow | 4 | 50 | 20 | 50 | 20 | 100 | T+P |
II | 3 | Minor | MI | Humanities for Designers | 2 | 25 | 10 | 25 | 10 | 50 | P |
II | 4a. | OE | O | Advance Methods of Graphics & Free Hand Sketching - I | 2 | 25 | 10 | 25 | 10 | 50 | T+P |
II | 4b. | OE | O | Indian Economy |
II | 5a. | OE | O | Advance Methods of Graphics & Free Hand Sketching - II | 2 | 25 | 10 | 25 | 10 | 50 | T+P |
II | 5b. | OE | O | India Socio Political Economic & Current Affairs |
II | 6 | VSC | VS | History of Design - Trends & Movements | 2 | 25 | 10 | 25 | 10 | 50 | T |
II | 7 | SEC | SC | Basics of Construction | 2 | 25 | 10 | 25 | 10 | 50 | T |
II | 8 | AEC | A | French - I | 2 | 25 | 10 | 25 | 10 | 50 | T |
II | 9 | VEC | V | Lifestyle Pillars - I | 2 | 25 | 10 | 25 | 10 | 50 | T |
II | 10 | CC | C | Workshop - Model Making & Visual Study - II | 2 | 0 | 0 | 50 | 20 | 50 | P |
|
|
|
| Total | 22 | 250 | 100 | 300 | 120 | 550 |
|
Sem III:
Sem | Sr. No. | Course Type |
ABBR |
Paper Title |
Credits | CIE | SEE | Total Marks |
Types |
Marks Max | Marks Min | Marks Max | Marks Min |
III | 1 | Major Mandatory | MA | Interior Design for Retail | 4 | 0 | 0 | 100 | 40 | 100 | P |
III | 2 | Major Mandatory | MA | Technical Drawing for Villa & Bungalow | 4 | 0 | 0 | 100 | 40 | 100 | P |
III | 3 | Minor | MI | Technical Services for Villa & Bungalow | 4 | 50 | 20 | 50 | 20 | 100 | T+P |
III | 4a. | OE | O | Foundation of Construction & Building Material | 2 | 25 | 10 | 25 | 10 | 50 | T+P |
III | 4b. | OE | O | Quantitative Techniques - I |
III | 5 | VSC | VS | Introduction to Computer Aided Design | 2 | 0 | 0 | 50 | 20 | 50 | P |
III | 6 | AEC | A | Functional English - II | 2 | 25 | 10 | 25 | 10 | 50 | T |
III |
7 | FP | F | Introduction to Basic world of Interior Work Material | 2 | 0 | 0 | 50 | 20 | 50 | P |
III | 8 | CC | C | Rendering & Styling | 2 | 0 | 0 | 50 | 20 | 50 | P |
|
|
|
| Total | 22 | 100 | 40 | 450 | 180 | 550 |
|
Sem IV:
Sem | Sr. No. | Course Type |
ABBR |
Paper Title |
Credits | CIE | SEE | Total Marks |
Types |
Marks Max | Marks Min | Marks Max | Marks Min |
IV | 1 | Major Mandatory | MA | Interior Design for Commercial Space | 4 | 0 | 0 | 100 | 40 | 100 | P |
IV | 2 | Major Mandatory | MA | Technical Drawing of Retail | 4 | 0 | 0 | 100 | 40 | 100 | P |
IV | 3 | Minor | MI | Construction Material & Methods for Ceiling & Floor | 4 | 50 | 20 | 50 | 20 | 100 | T |
IV | 4a. | OE | O | Basics of Plumbing & HVAC | 2 | 25 | 10 | 25 | 10 | 50 | T |
IV | 4b. | OE | O | Quantitative Techniques - II |
IV | 5 | SEC | SC | Advance Computer Aided Design | 2 | 0 | 0 | 50 | 20 | 50 | P |
IV | 6 | AEC | A | French- II | 2 | 25 | 10 | 25 | 10 | 50 | T |
IV | 7 | CEP | CP | Green Interiors - I | 2 | 25 | 10 | 25 | 10 | 50 | T+P |
IV | 8 | CC | C | Basic of Yoga-I/NSS/NCC /Sports /Cultural | 2 | 0 | 0 | 50 | 20 | 50 | P |
|
|
|
| Total | 22 | 125 | 50 | 425 | 170 | 550 |
|
Sem V :
Sem | Sr. No. | Course Type | ABBR | Paper Title | Credits | CIE | SEE | Total Marks | Types |
Marks Max | Marks Min | Marks Max | Marks Min |
V | 1 | Major Mandatory | MA | Interior Design of Hospitality | 4 | 0 | 0 | 100 | 40 | 100 | P |
V | 2 | Major Mandatory | MA | Technical Drawing of Commercial Space | 4 | 0 | 0 | 100 | 40 | 100 | P |
V | 3a. | Major Electives | ME | Methods & Techniques of Mill Works | 4 | 50 | 20 | 50 | 20 | 100 | T+P |
V | 3b. | Major Electives | ME | World of Green Interiors & Green Carbon Credits |
V | 4 | Minor | MI | Introduction to Building Management System | 4 | 50 | 20 | 50 | 20 | 100 | T |
V | 5 | VSC | V | Introduction to Rendering Software | 4 | 0 | 0 | 100 | 40 | 100 | P |
V | 6 | FP/CEP | C | Green Interiors – II | 2 | 25 | 10 | 25 | 10 | 50 | T+P |
|
|
|
| Total | 22 | 125 | 50 | 425 | 170 | 550 |
|
Sem VI:
Sem | Sr. No. | Course Type | ABBR | Paper Title | Credits | CIE | SEE | Total Marks | Types |
Marks Max | Marks Min | Marks Max | Marks Min |
VI | 1 | Major Mandatory | MA | Interior Design for Educational Institute | 4 | 0 | 0 | 100 | 40 | 100 | P |
VI | 2 | Major Mandatory | MA | Technical Drawing for Hospitality | 4 | 0 | 0 | 100 | 40 | 100 | P |
VI | 3 | Major Mandatory | MA | Lighting Design | 2 | 25 | 10 | 25 | 10 | 50 | P |
VI | 4a. | Major Electives | ME | Technical Services of Hospitality | 4 | 50 | 20 | 50 | 20 | 100 | T |
VI | 4b. | Major Electives | ME | Introduction of Interior Work Finishes |
VI | 5 | Minor | MI | Professional Ethics | 4 | 50 | 20 | 50 | 20 | 100 | T |
VI | 6 | OJT | JT | Internship & Industrial Training - I | 4 | 0 | 0 | 100 | 40 | 100 | P |
|
|
|
|
| 22 | 125 | 50 | 425 | 170 | 550 |
|
Sem VII:
Sem | Sr. No. | Course Type | ABBR | Paper Title | Credits | CIE | SEE | Total Marks | Types |
Marks Max | Marks Min | Marks Max | Marks Min |
VII | 1 | Major Mandatory | MA | Advance Studies and Theories in Interior Design | 4 | 0 | 0 | 100 | 40 | 100 | P |
VII | 2 | Major Mandatory | MA | Advance Experimental Design Studio | 4 | 50 | 20 | 50 | 20 | 100 | T+P |
VII | 3 | Major Mandatory | MA | Evidence-based Design | 4 | 50 | 20 | 50 | 20 | 100 | T+P |
VII | 4 | Major Mandatory | MA | Integrated Building Services | 2 | 25 | 10 | 25 | 10 | 50 | T+P |
VII | 5a. | Major Electives | ME | Communication Technology in Interior Design - I | 4 | 50 | 20 | 50 | 20 | 100 | T+P |
VII | 5b. | Major Electives | ME | Interior Styling - I |
VII | 6 | Minor | MI | Research Methodology | 4 | 50 | 20 | 50 | 20 | 100 | T |
|
|
|
|
| 22 | 225 | 90 | 325 | 130 | 550 |
|
Sem VIII :
Sem | Sr. No. | Course Type | ABBR | Paper Title | Credits | CIE | SEE | Total Marks | Types |
Marks Max | Marks Min | Marks Max | Marks Min |
VIII | 1 | Major Mandatory | MA | Design Humanics: Design Thinking | 4 | 50 | 20 | 50 | 20 | 100 | T |
VIII | 2 | Major Mandatory | MA | Interdisciplinary Design Studio (Hospitality, Commercial, Institutional, Healthcare) | 4 | 0 | 0 | 100 | 40 | 100 | P |
VIII | 3 | Major Mandatory | MA | Design Collaborative Methods | 4 | 50 | 20 | 50 | 20 | 100 | T |
VIII | 4 | Major Mandatory | MA | Interior Building System & Details | 2 | 25 | 10 | 25 | 10 | 50 | T |
VIII | 5a. | Major Electives | ME | Communication Technology in Interior Design - II | 4 | 50 | 20 | 50 | 20 | 100 | T+P |
VIII | 5b. | Major Electives | ME | Interior Styling - II |
VIII | 6 | OJT | JT | Internship & Industrial Training - II | 4 | 0 | 0 | 100 | 40 | 100 | P |
|
|
|
| Total | 22 | 175 | 70 | 375 | 150 | 550 |
|