(Previously BMM)
Eligibility
A candidate for being eligible for admission to the BAMMC Program must have passed the H.S.C (XII Std.) examination of Secondary Education or any examination recognized as equivalent thereto.
Duration of the Program
The program is a full-time program where a student is required to attend lectures and participate in various activities in campus. As per New Education Policy, the duration of the program shall 6/8 semesters spread over in 3/4 years.
Program Details
BAMMC program is a 3 / 4-year Undergraduate Media program affiliated to the University of Mumbai. Our (BAMMC) program is designed to equip students with the skills and knowledge required to thrive in the dynamic media industry. Through a unique blend of theoretical foundations and practical training, students gain firsthand experience in various aspects of media, including advertising, journalism, film, television, digital media, and public relations.
Our Interactive teaching methods include projects, presentations, and case-study analysis. There are multiple field projects, industrial visits, and guest lectures by industry experts. Our focus is on soft skills development, including communication, teamwork, and problem-solving. The career is shaped through internships with top media companies, providing valuable industry experience. Our BAMMC program prepares students for exciting careers in the media industry, with a focus on creativity, innovation, and industry relevance. The program also aims to imbibe the spirit of entrepreneurship among young minds. They can also opt for careers as freelance Photographers, Cinematographers, Copywriters, Content Creators, Graphic Designers, Writers etc.
Courses Under NEP
| FYBAMMC- Semester I (NEP) | FYBAMMC- Semester II (NEP) |
Sr. No | Course Codes | Courses | Credits | Course Codes | Courses | Credits |
1 | BMMMJMC100 | Fundamentals of Mass Communication | 4 | BMMMJCW150 | Content Writing | 4 |
2 | BMMMJVC101 | Visual Communication | 2 | BMMMJIA151 | Introduction to Advertising | 2 |
3 | OEMGT100 | Principles of Marketing | 2 | BMMMNIJ152 | Introduction to Journalism | 2 |
4 | OEMGT101 | Organizational Behaviour | 2 | OEMGT151 | Principles of Management | 2 |
5 | BMMVSCDM102 | Digital Media- I | 2 | OEANIM151 | Introduction to Animation | 2 |
6 | BMMSECIP103 | Introduction to Photography | 2 | BMMVSCDM153 | Digital Media II | 2 |
7 | AECENG107 | Language-I: English-I | 2 | BMMSECCMP154 | Computer and Multimedia -I | 2 |
8 | VECUI100 | Understanding India | 2 | AECENG157 | Language-I: English-II | 2 |
9 | BMMIKSBA104 | Indian Knowledge System | 2 | VECED151 | Environmental Education | 2 |
10 | | CC | 2 | | CC | 2 |
| Total | 22 | Total | 22 |
|
|
|
|
|
|
|
| SYBAMMC- Semester III (NEP) | SYBAMMC- Semester IV (NEP) |
Sr. No | Course Codes | Courses | Credits | Course Codes | Courses | Credits |
1 | BMMMJMS200 | Media Studies | 4 | BMMMJWM250 | Writing and Editing for Media | 4 |
2 | BMMMJFC201 | Film Communication-I | 4 | BMMMJFM251 | Film Communication-II | 4 |
3 | BMMMNEM202 | Electronic Media | 4 | BMMMNRJ252 | Research in Advertising and Journalism | 4 |
4 | OEMGT200 | Corporate Communication & Public Relations | 2 | OEMGT251 | Business Plan & Negotiation Skills | 2 |
5 | BMMVSCCMP203 | Computer and Multimedia-II | 2 | BMMSECIC253 | Introduction to Cinematography | 2 |
6 | AECHIN201 | Language-II: Hindi-I | 2 | AECHIN251 | Language-II: Hindi-II | 2 |
7 | BMMFPP204 | Field Project (FP) | 2 | BMMCEPP254 | CEP (Media Literacy Campaign) | 2 |
8 | | CC | 2 | | CC | 2 |
| Total | 22 | Total | 22 |
|
|
|
|
|
|
|
| TYBAMMC- Semester V (NEP) | TYBAMMC- Semester V (NEP) |
Advertising Specialization | Journalism Specialization |
Sr. No | Course Codes | Courses | Credits | Course Codes | Courses | Credits |
1 | BMMMJAMP300 | MEDIA PLANNING & BUYING | 4 | BMMMJJRP300 | REPORTING | 4 |
2 | BMMMJAAP301 | ACCOUNT PLANNING & CAMPAIGN DESIGNING | 4 | BMMMJJIJ301 | INVESTIGATIVE JOURNALISM | 4 |
3 | BMMMJAIE302 | INDIAN ETHICS AND LAWS IN ADVERTISING | 2 | BMMMJJIE302 | INDIAN ETHICS AND LAWS IN JOURNALISM | 4 |
4 | BMMMEACB303 | CONSUMER BEHAVIOUR | 4 | BMMMEJFW303 | FEATURE WRITING | 2 |
5 | BMMMNARP304 | REPORTING | 4 | BMMMNJMP304 | MEDIA PLANNING & BUYING | 2 |
6 | BMMVSCACW305 | COPYWRITING | 2 | BMMVSCJAD305 | ANCHORING AND DUBBING | 2 |
7 | BMMCEPPA306 | CEP (Documentary and Public Service Ad Making) | 2 | BMMCEPPJ306 | CEP (Documentary and Public Service Ad Making) | 2 |
8 | | CC | 2 | | CC | 2 |
| Total | 22 | Total | 22 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| TYBAMMC- Semester VI (NEP) | TYBAMMC- Semester VI (NEP) |
Advertising Specialization | Journalism Specialization |
Sr. No | Course Codes | Courses | Credits | Course Codes | Courses | Credits |
1 | BMMMJAAM350 | AGENCY MANAGEMENT | 4 | BMMMJJMJ350 | MOBILE JOURNALISM AND NEW MEDIA | 4 |
2 | BMMMJABM351 | BRAND MANAGEMENT | 4 | BMMMJJJP351 | JOURNALISM AND PUBLIC OPINION | 4 |
3 | BMMMJAAR352 | ADVERTISING & MARKETING RESEARCH | 2 | BMMMJJSJ352 | SPORTS JOURNALISM | 4 |
4 | BMMMEARM353 | RURAL MARKETING & ADVERTISING | 4 | BMMMEJTG353 | TRENDS IN GLOBAL MEDIA | 2 |
5 | BMMMNADJ354 | DIGITAL JOURNALISM | 4 | BMMMNJBM354 | BRAND MANAGEMENT | 2 |
6 | BMMOJTAADP355 | ADVERTISING DESIGN PROJECT (Practical) | 4 | BMMOJTJNMP355 | NEWSPAPER AND MAGAZINE PROJECT (Practical) | 2 |
8 | | CC | 2 | | CC | 2 |
| Total | 22 | Total | 22 |
Scheme of Evaluation
First & Second Year
Theory: 60 marks – Semester End Written Exam
40 marks – Continuous Evaluation (Projects/Assignments/Practical)
Third Year
Theory: 75 marks – Semester End Written Exam
25 marks – Continuous Evaluation (Projects/Assignments/Practical)
Project Work
Semester | Subject | Marks |
II | Computer and Multimedia -I | Ext (40) Int (10) |
III | Computer and Multimedia-II | Ext (40) Int (10) |
III | Field Project | 50 |
IV | Community Engagement Project | 50 |
V | Documentary and Ad Film Making | Ext (30) Int (20) |
VI | On Job Training -ADVERTISING DESIGN PROJECT (Practical) | Ext (30) Int (20) |
VI | On Job Training- NEWSPAPER AND MAGAZINE PROJECT | Ext (30) Int (20) |
Best Practices
First Year Learning – Task Master, Face the Camera, Role play, Anchoring, Debates, Photography Project
TCBMM Diaries (Blog of the College- https://tcbmmdiaries.blogspot.com/ )
Second Year Learning –Film-making Assignment, Ad film making, Journalistic Writings, Graphic Designing
Third Year learning –On Job Training, Documentary Making, Managerial positions in CortoKino (International Short Film Festival)
Social Outreach Program
LGBTQIA+ Awareness and Support Parade in campus, E-Waste Collection and Management, Media Literacy
Highlights of the Department
Cortokino:
An International Short Film Festival that helps learners to explore their talents in various fields like Administration, Public Relations, Anchoring, Media, Production, Post Production, Celebrity Management etc.
You Tube- https://www.youtube.com/@cortokino-unleashingglobal5861
Instagram- https://www.instagram.com/cortokino_
Each One, Employ One:
Alumni working in the industry inform the current learners about the career opportunities and openings in the industry.
Industrial Visit & Field Visits
for Practical Learning
Regular participation of learners
in various Cultural Competitions, Academic, Sports, and Research.