Intake Capacity
Intake of 120 Students in the first year with an additional division of 60 students from the second year onwards.
Eligibility
The candidates must have successfully completed a two-year Pre-University examination, H.S.C. (Std. XII), IBDP, IBCP, or an equivalent qualification from the Maharashtra State Board of Higher Secondary Education or an examination recognized as equivalent thereto applicants from other universities, secondary or intermediate education boards, or any other recognized examining body should consult the university ordinance for specific requirements. Lateral entry is available for those who have pursued similar or related programs from any board, subject to meeting the eligibility criteria.
Duration
3/4 years
Program Details
Bachelor of Sports Management is a program that will help students to develop the skills to design, plan, create, implement, manage, and market the various aspects of the sports industry Students will examine the scope of the sports industry, learn how to manage the various aspects of the industry in a sustainable manner, and evaluate event outcomes.
Course Structure
Under Choice Based Credit Semester System
Curriculum Framework
(To be implemented from Academic year 2024-2025)
FIRST YEAR
Semester I:
Sr. No. | Course Type | ABBR | Paper Title | Course Code | Credits |
|
1 | Major Mandatory | MA | Fundamentals of Sports and New Age Dynamics | BSMMJFSND100 | 4 |
2 | Major Mandatory | MA | Leadership Principles in Sports | BSMMJLPS101 | 2 |
3a. | OE | O | World Cultures – I | OEWC102 | 2 |
3b. | OE | O | Overview of Travel and Tourism |
4a. | OE | O | Indian Economy | OEECO141 | 2 |
4b. | OE | O | Business Mathematics and Statistics - I |
5 | VSC | VS | Professional Learning Experience in Sports Management – I | BSMVSCPLEP102 | 2 |
6 | SEC | SC | Effective Presentation Skills | BSMSECEPS103 | 2 |
7 | AEC | A | Functional English – I | AECENG 105 | 2 |
8 | VEC | V | Constitution of India and Human Rights | VECCHR 102 | 2 |
9 | IKS | IK | Indian Knowledge System | BSMIKSIEM104 | 2 |
10 | CC | C | Basics of Yoga - I / NSS /NCC/ Sports/Cultural | CCYOWP 117 | 2 |
|
|
|
| Total | 22 |
Semester II:
Sr. No. | Course Type | ABBR | Paper Title | Course Code | Credits |
|
1 | Major Mandatory | MA | Management of Sports Leagues and Teams | BSMMJMSLT151 | 4 |
2 | Major Mandatory | MA | Sports Risk Management | BSMMJSRM152 | 2 |
3 | Minor | MI | Principles of Management | BSMMNPOM153 | 2 |
4a. | OE | O | World Cultures – II | OEEWC154 | 2 |
4b. | OE | O | Basics of Financial Services |
5a. | OE | O | Indian Socio Political Economics System & Current Affairs | OEECO175 | 2 |
5b. | OE | O | Business Mathematics and Statistics - II |
6 | VSC | VS | Professional Learning Experience in Sports Management – II | BSMVSCPLEP154 | 2 |
7 | SEC | SC | Selling and Negotiation Skills | BSMSECSNS155 | 2 |
8 | AEC | A | Functional English – II | AECENG155 | 2 |
9 | VEC | V | Environmental Education | VECEED153 | 2 |
10 | CC | C | Basics of Yoga - II/NSS/NCC/ Sports/Cultural | CCYOWP157 | 2 |
|
|
|
| Total | 22 |
Under Choice Based Credit Semester System
Curriculum Framework
(To be implemented from Academic Year 2025-2026)
SECOND YEAR
Semester III:
Sr. No. | Course Type | ABBR | Paper Title | Course Code | Credits |
|
1 | Major Mandatory | MA | Sports and Entertainment Marketing | BSMMJSPE200 | 4 |
2 | Major Mandatory | MA | Sports, Media, Broadcasting and Journalism | BSMMJSBJ201 | 4 |
3 | Minor | MI | Foundation of Human Skills | BSMMNFHS202 | 4 |
4a. | OE |
O | Corporate Communication and Image Building - I | OEMGT204 | 2 |
4b. | OE | O | Quantitative Techniques - I | OEMAST201 |
5 | VSC | VS | IT in Business | BSMVSCITB203 | 2 |
6 | AEC | A | Hindi - I | AECHIN211 | 2 |
7 | FP | F | Field Experience in Sports Management-I | BSMFPSM204 | 2 |
8 | CC | C | Lifestyle Pillars - I | CCLPP219 | 2 |
|
|
|
| Total | 22 |
Semester IV:
Sr. No. | Course Type | ABBR | Paper Title | Course Code | Credits |
|
1 | Major Mandatory | MA | Global Sports Tourism | BSMMJGST251 | 4 |
2 | Major Mandatory | MA | International Sports Management | BSMMJISM252 | 4 |
3 | Minor | MI | Human Resource Management | BSMMNHRM253 | 4 |
4a. | OE | O | Corporate Communication and Image Building - II | OEMGT256 | 2 |
4b. | OE | O | Quantitative Techniques - II | OEMAST251 |
5 | SEC | S | Digital Skills for Sports | BSMSECDMP254 | 2 |
6 | AEC | A | Hindi - II | AECHIN262 | 2 |
7 | CEP | CP | Sports Outreach and Social Responsibility | BSMCEP257 | 2 |
8 | CC | C | Lifestyle Pillars-II | CCLPP269 | 2 |
|
|
|
| Total | 22 |
Under Choice Based Credit Semester System
Curriculum Framework
(To be implemented from Academic year 2026-2027)
THIRD YEAR
Semester – V
Sem | Sr. No. | Course Type | ABBR | Paper Title | Credits | CIE | SEE | Total Marks | Types |
Marks Max | Marks Min | Marks Max | Marks Min |
V | 1 | Major Mandatory | MA | Global Leadership Culture in Sports | 4 | 50 | 20 | 50 | 20 | 100 | T |
V | 2 | Major Mandatory | MA | Sports Psychology | 4 | 50 | 20 | 50 | 20 | 100 | T |
V | 3a. | Major Electives | ME | Sports Training and Tactics | 4 | 50 | 20 | 50 | 20 | 100 | T |
V | 3b. | Major Electives | ME | Sports Intellectual Property |
V | 4 | Minor | MI | Brand Management - I & II | 4 | 50 | 20 | 50 | 20 | 100 | T |
V | 5 | VSC | VS | IT in Business - II | 4 | 50 | 20 | 50 | 20 | 100 | T |
V | 6 | FP/CEP | F | Internship/ Industrial Training - II | 2 | 0 | 0 | 50 | 20 | 50 | P |
|
|
|
| Total | 22 | 250 | 100 | 300 | 120 | 550 |
|
Semester VI
Sem | Sr. No. | Course Type | ABBR | Paper Title | Credits | CIE | SEE | Total Marks | Types |
Marks Max | Marks Min | Marks Max | Marks Min |
VI | 1 | Major Mandatory | MA | Sports Funding and Financial Management | 4 | 50 | 20 | 50 | 20 | 100 | T |
VI | 2 | Major Mandatory | MA | Sports Marketing and Promotion | 4 | 50 | 20 | 50 | 20 | 100 | T |
VI | 3 | Major Mandatory | MA | Sports Economics | 2 | 25 | 10 | 25 | 10 | 50 | T |
VI | 4a. | Major Electives | ME | Sports Event Management | 4 | 50 | 20 | 50 | 20 | 100 | T |
VI | 4b. | Major Electives | ME | Psychology of Human Behaviour at Work |
VI | 5 | Minor | MI | Consumer Behaviour | 4 | 50 | 20 | 50 | 20 | 100 | T |
VI | 6 | OJT | JT | Internship/ Industrial Training - III | 4 | 0 | 0 | 100 | 40 | 100 | P |
|
|
|
| Total | 22 | 225 | 90 | 325 | 130 | 550 |
|
Bachelor of Sports Management (Honours)
Under Choice Based Credit Semester System
Curriculum Framework
(To be implemented from Academic year 2027-2028)
FOURTH YEAR
Semester – VII
Sem | Sr. No. | Course Type | ABBR | Paper Title | Credits | CIE | SEE | Total Marks | Types |
Marks Max | Marks Min | Marks Max | Marks Min |
VII | 1 | Major Mandatory | MA | Aspects of Sports Framework | 4 | 50 | 20 | 50 | 20 | 100 | T |
VII | 2 | Major Mandatory | MA | Sports Athletic and Celebrity Representation | 4 | 50 | 20 | 50 | 20 | 100 | T |
VII | 3 | Major Mandatory | MA | Sports Equipment and Technology | 4 | 50 | 20 | 50 | 20 | 100 | T |
VII | 4 | Major Mandatory | MA | Case Study | 2 | 25 | 10 | 25 | 10 | 50 | T |
VII | 5a. | Major Electives | ME | Sports Infrastructure and Facility Management | 4 | 50 | 20 | 50 | 20 | 100 | T |
VII | 5b. | Major Electives | ME | Industrial Relations and Labour Laws |
VII | 6 | Minor | MI | Research Methodology | 4 | 0 | 0 | 100 | 40 | 100 | T |
|
|
|
| Total | 22 | 225 | 90 | 325 | 130 | 550 |
|
Semester VIII
Sem | Sr. No. | Course Type | ABBR | Paper Title | Credits | CIE | SEE | Total Marks | Types |
Marks Max | Marks Min | Marks Max | Marks Min |
VIII | 1 | Major Mandatory | MA | Managing Major Sports Events | 4 | 50 | 20 | 50 | 20 | 100 | T |
VIII | 2 | Major Mandatory | MA | Sports Legal Aspects and Ethics | 4 | 50 | 20 | 50 | 20 | 100 | T |
VIII | 3 | Major Mandatory | MA | Global Perspectives in Sports Management | 4 | 50 | 20 | 50 | 20 | 100 | T |
VIII | 4 | Major Mandatory | MA | Sports Health and Nutrition | 2 | 25 | 10 | 25 | 10 | 50 | T |
VIII | 5a. | Major Electives | ME | Leveraging Sports for Organisation | 4 | 50 | 20 | 50 | 20 | 100 | T |
VIII | 5b. | Major Electives | ME | Business Simulation and Financial Modelling |
VIII | 6 | OJT | JT | Internship & Industrial Training - IV | 4 | 0 | 0 | 100 | 40 | 100 | P |
|
|
|
| Total | 22 | 225 | 90 | 325 | 130 | 550 |
|