Intake Capacity
60 Students
Eligibility
A candidate for being eligible for admission to the Three Year Degree Course leading to the Bachelor of Sports Science must have passed the Higher Secondary School Certificate (Std. XII) Examination conducted by the different divisional boards of the Maharashtra State Board of Secondary and Higher Secondary Education with minimum 50% aggregate marks(in one attempt) or equivalent in any Stream.
OR
Must have passed the Higher Secondary School Certificate (Std. XII) Examination with vocational subjects/minimum competency based vocational course conducted by the different divisional boards of the Maharashtra State Board of Secondary and Higher Secondary Education with minimum 50% aggregate marks(in one attempt) or equivalent in any Stream.
OR
Must have passed an Examination of another University or Body recognized as equivalent to Higher Secondary School Certificate (Std. XII) Examination Student from other University or Board of Secondary or Intermediate Education or any other Statutory examining body (in one attempt)or equivalent in any Stream should refer to University Ordinance (O. 111).
Duration
The course shall be a full-time course. The duration of the course shall be six semesters spread over in 3 years.
Scheme of Evaluation
60:40 Pattern
Internal Evaluation : 40 Marks
External Evaluation : 60 Marks
Program Details
Students can pursue M.B.A.in Sports Management. Graduates can expect to qualify for positions such as Sports Trainer, Assistant or Head Coach, Personal Trainer, Wellness Director, Health Promotion Specialist, Conditioning Coach, Exercise Scientist, Sports Supplement Researcher, Occupational Physiologist, Sports Nutritionist.
No.of Courses | SEMESTER I | Credits |
i. | Yoga- I | 3 |
ii. | Sports Coaching- Strength & Conditioning- I | 3 |
iii. | Sports Infrastructure & Sports Specialization- I | 2 |
iv. | Anatomy & Physiology- I | 2 |
v. | Food & Nutrition- I | 2 |
vi. | Communication Skills- I | 2 |
vii. | Practical of Paper i | 2 |
viii | Practical of Paper ii | 2 |
ix. | Practical of Paper iii | 2 |
| Total Credits | 20 |
SEMESTER II |
i. | Yoga- II | 3 |
ii. | Sports Coaching- Strength & Conditioning- II | 3 |
iii. | Sports Infrastructure & Sports Specialization- II | 2 |
iv. | Anatomy & Physiology- II | 2 |
v. | Food & Nutrition- II | 2 |
vi. | Communication Skills- II | 2 |
vii. | Practical of Paper i | 2 |
viii | Practical of Paper ii | 2 |
ix. | Practical of Paper iii | 2 |
| Total Credits | 20 |
SEMESTER III |
i. | Yoga- III | 3 |
ii. | Sports Coaching- Strength & Conditioning- III | 3 |
iii. | Sports Infrastructure & Sports Specialization- III | 2 |
iv. | Exercise Physiology | 2 |
v. | Food & Nutrition- III | 2 |
vi. | Environmental Studies- I | 2 |
vii. | Practical of Paper i | 2 |
viii | Practical of Paper ii | 2 |
ix. | Practical of Paper iii | 2 |
| Total Credits | 20 |
SEMESTER IV |
i. | Yoga- IV | 3 |
ii. | Sports Coaching- Strength & Conditioning- IV | 3 |
iii. | Sports Infrastructure & Sports Specialization- IV | 2 |
iv. | Atheletic Injuries & Rehabilitation | 2 |
v. | Communication Skills- III | 2 |
vi. | Environmental Studies- II | 2 |
vii. | Practical of Paper i | 2 |
viii | Practical of Paper ii | 2 |
ix. | Practical of Paper iii | 2 |
| Total Credits | 20 |
SEMESTER V |
i. | Sports Psychology & Sociology | 3 |
ii. | Sports Coaching- Strength & Conditioning- V | 3 |
iii. | Sports Infrastructure & Sports Specialization- V | 2 |
iv. | Biomechanics & Kinetology | 2 |
v. | Food & Nutrition- IV | 2 |
vi. | Finance & Budget- I | 2 |
vii. | Practical of Paper i | 2 |
viii | Practical of Paper ii | 2 |
ix. | Practical of Paper iii | 2 |
| Total Credits | 20 |
SEMESTER VI |
i. | Research, Statistics & Project | 3 |
ii. | Sports Coaching- Strength & Conditioning- VI | 3 |
iii. | Sports Infrastructure & Sports Specialization- VI | 2 |
iv. | Exercise Therapy | 2 |
v. | Sports Ethics & Sports Management | 2 |
vi. | Finance & Budget- II | 2 |
vii. | Practical of Paper i | 2 |
viii | Practical of Paper ii | 2 |
ix. | Practical of Paper iii | 2 |
| Total Credits | 20 |