Parameters | Total | Weightage given | Total weightage |
Excellent | 427 | 5 | 2135 |
Very Good | 731 | 4 | 2924 |
Good | 807 | 3 | 2421 |
Average | 290 | 2 | 580 |
Poor | 111 | 1 | 111 |
Very Poor | 0 | 0 | - |
2366 | - | 8171 |
Total Number of students surveyed : 169
Total Number of Questions to each student : 14
Final Happiness Index = Final Total / Questions asked per student * total responses
3.45 on a scale of 5
Parameters | Total | Weightage given | Total weightage |
Excellent | 646 | 5 | 3230 |
Very Good | 1076 | 4 | 4304 |
Good | 1078 | 3 | 3234 |
Average | 422 | 2 | 844 |
Poor | 222 | 1 | 222 |
Very Poor | 0 | 0 | - |
3444 | - | 11834 |
Total Number of students surveyed : 246
Total Number of Questions to each student : 14
Final Happiness Index = Final Total / Questions asked per student * total responses
3.44 on a scale of 5
Parameters | Total | Weightage given | Total weightage |
Excellent | 1841 | 5 | 9205 |
Very Good | 1740 | 4 | 6960 |
Good | 1092 | 3 | 3276 |
Average | 408 | 2 | 816 |
Poor | 169 | 1 | 169 |
Very Poor | 0 | 0 | - |
5250 | - | 20426 |
Total Number of students surveyed : 375
Total Number of Questions to each student : 14
Final Happiness Index = Final Total / Questions asked per student * total responses
3.89 on a scale of 5