Name of Department: Mathematics and Statistics
Till Academic Year 2023-24
Total Research Paper Publication of Department | 35 |
Total Research Paper Publication in UGC Care Listed Journal | 14 |
Total Research Paper Publication in Scopus Index / Web of Science | 01 |
Total Minor/Major Research Project from department | 02 |
Sr. No | Name of Faculty | Citations | h-Index | i10 Index |
Nil | ||||
Minor Research Project Details
Sr. No. | Name of Faculty | Title of the Research Project | Amount Sanctioned | Year |
1 | Ms. Anuradha Hait | Comparison of Traditional System of paper distribution & assessment with DEPDS and OSM | Rs. 30000 | 2018-19 |
2 | Mr. Kuldeep Kandwal | Cashless Transaction after Demonetization in Mumbai | Rs. 10000 | 2018-19 |
Research Paper Publications - Academic Year:2023-2024
Sr. No. | Research Papers |
1. | Ms. Anuradha Hait, “Awareness of Swami Vivekananda among young Generation” in Journal of Namibian Studies”, 36 S2(2023): 2169-2177, ISSN-2197-5523. (Scopus) |
2. | Ms. Anuradha Hait, Ms. Ayesha Anjum Memon, Mr. Kuldeep Singh Shekawat, “Entrepreneurship in Young Mind”, in International Research Journal of Commerce, Arts and Science, ISSN 2319-9202, Impact Factor 6.893.(UGC care) |
3. | Mr. Kuldeep Kandwal , Dr. Manoj Kumal L. Mishra , Ms . Mittu Bhattacharya , “A statistical Study on Factors Affecting Consumer Behaviour in Online Shopping” in International Journal of Research Vol 12 (2) 2023 page 81-85. ISSN 2231-6124, impact factor SJIF 2023 (8.734). |
4. | Ms. Rituparna Choudhary , Dr . Riru Khanna,“Various Optimization Applications Using Mathematical Models - A Review” in Monthly, Peer-Reviewed, Refereed, Indexed International Research Journal named as “Journal of Science and Healthcare Exploration” ISSN(O) 2581-8473(Volume - 5, Issue - 9, September – 2023) Impact factor(5.273) |
5. | Ms. Rituparna Choudhary , “State-wise Comparative Analysis on Women Empowerment” in International Journal of Advance and Innovative research Vol-11, Issue-2(VIII) -April-june-2024 ISSN :2394-7780. |
6. | Ms. Suchandana Dutta , Ms. Krisha Kadakia “Exploring the Potential of Renewable Energy Integration and Smart Grid Technologies for Sustainable Urban Development” in Innovative Research In Multidisciplinary Field with ISSN: 2455-0620 and Scientific Journal Impact Factor: 7.581. |
7. | Ms. Suchandana Dutta , Mr. Justin Pinto “Factors Affecting the Investment ideology of Youth in Mumbai” ,in International Journal For Innovative Research In Multidisciplinary Field with ISSN: 2455-0620 and Journal Impact Factor: 6.719 . |
8. | Dr. Neeta Jain , Ms. Urmi Ahirekar, Ms. Priya Mayura, Ms. Archita Chaubey, Ms Bharivee Naik , “A study of Haemoglobin and its impact on Health of Gen -Z” in International Research Journal Of management Science & Techonolgy , Vol-15 Issue 5 (year 2024) ISSN 2250-1959 0nline ( 2348-9367) |
Research Paper Publications - Academic Year:2022-2023
Sr. No. | Research Papers |
Ms. Anuradha Hait, Ms. Rishidev Pawan Kumar Mishra, Mr. Vishnav Sasikumaran Nair, “Challenges of Businesswomen” in journal “Humanities and Social Science Studies”, Vol.12, Issue 1, No. 3, January-June:2023, ISSN 2319-829X, Impact Factor 7.28. | |
Dr. Girish Tere, Mr. Kuldeep Kandwal, “Hyperparameter Tuning for Convolution Neural Network” in “International Journal of Computer Science Trends and Technology (IJCST)” – Volume 11 Issue 2, Mar-Apr 2023, ISSN 23478578, Impact Factor 5.21. | |
Ms. Rituparna Choudhary, “Impact of Covid-19 pandemic on Evaluation system.” in International Journal of Advance and Innovative Research, Volume 9, Issue (3) July-September, ISSN 2394-7780 (Impact factor 7.36). | |
Ms. Suchandana Dutta, Ms Priya Mayura, “Application of Time series in Start Ups” in International Journal of Advance and Innovative Research, Volume 9, Issue (3) July-September, ISSN 2394-7780 (Impact factor 7.36). | |
Ms. Suchandana Dutta, Mr. Mangesh Bhambu Kutekar, “The Pandemic covid -19- Boon or Bane” in international journal of Advance Innovative Research volume 9 issue 4 -ii (October- December) (ISSN 2394-7780). |
Research Paper Publications - Academic Year:2021-2022
Sr. No. | Research Papers |
Ms. Anuradha Hait, Ms. Dixita Parihar, “An Analysis on Psychological Effect of Lockdown 2020 in India” in UGC Care listed journal “Kalyan Bharati”, ISSN Number 0976-0822, Volume 36, No. (VI): 2021, Impact Factor 5.90. | |
Ms. Anuradha Hait and Mr. Alok Mishra, “A Study of fear of Mathematics among students” in International Journal for Innovative Research in Multidisciplinary Field (IJIRMF), Volume 4, Issue 12, No. (VI): 2021, Impact Factor 5.90. This article has been indexed in Scope Database, dated 25-Nov-2021. | |
Ms. Anuradha Hait, “What Do Students Prefer- Offline or Online Mode of Learning?”, in International Journal "Advance and Innovative Research", Volume 9, Issue 1, No. (VI): March 2022, ISSN- 2394-7780 | |
Ms. Rituparna Choudhary , “Student’s Perspective on Online or Offline Examination” , in International journal of Advance and innovative Research Vol-9 Issue-I (II) januaray – March _2022, ISSN- 2394-7780 | |
Ms. Rituparna Choudhary, “Survey on Relation between awareness towards healthy eating and fast-food consumption patterns among youth” in IJAIR volume 9; Issue 1 (VI): January - March 2022 Part 2, ISSN 2394- 7780 | |
Dr. Neeta Jain, Ms. Vanij Lad, Ms. Anish Singh, Ms. Akassh Upadhayay, Ms. Yashwant Pandey “SVD based Image Processing-An Application in Cancer Detection” in International Journal of Advance & Innovative Research, Vol 9, Issue 1(VI) January -March 2022 ISNN ; 2394-7780 | |
Ms. Suchandana Dutta, “Comparative Study of Stock Prices Between Pre Covid-19 And During Covid-19 Period”, in Journal of Scientific Research of The Benaras Hindu University in Volume 65, Issue 9, 2021 | |
Ms. Suchandana Dutta, “The Psychological Impact of the Covid-19 Pandemic on College Students in India” in Asian Journal of Orgain & Medicinal Chemistry vol 7 no. 1 (January – March) , Special Issue -II 2022 ISSN (O) 2456-8937 |
Research Paper Publications - Academic Year:2020-2021
Sr. No. | Research Papers |
Anuradha Hait “Cause Effect Relationship Between Unemployment rate, Population density, Sex rate and Literacy rate” in “International journal of Advance and Innovative Research” Volume 8, Issue 2 (III), April-June 2021, ISSN-2394-7780. | |
Ms. Anuradha Hait “Analysis of Indian Economy based on financial power of customer in Lockdown and Post Lockdown periods” in a conference proceeding of National Conference NATECON-2021 organized by LDC Institute of Technical Studies, Allahabad on 23rd February 2021. | |
Mr. Kuldeep Kandwal, Dr Nishikant Jha, Ms. Ashutosh Jadia, “A Study on Usage of the Digital Payment System During the Pandemic- Covid- 19” in Shodh Sanchar Bulletin, (UGC)Volume 10, Issue 40 October to December 2020 ISSN- 2229-3620. | |
Ms. Rituparana Choudhary, “Mathematical Models as a useful Tool for Sustainable Development” in International Journal of Advance and Innovative Research, Vol. 8 Issue 2 (II) April- June -2021 | |
Dr. Neeta Jain, “Statistical Analysis of Covid-19 prediction using Markov Models” in International Journal of Commerce, Arts and Science. ISSN: - 23199202 UGC-ID- 48387 in volume-12, ISSE- March 2021. |
Research Paper Publications - Academic Year:2019-2020
Sr. No. | Research Papers |
Ms. Anuradha Hait, Ms. Dixita Parihar, Ms Jhanvi Mehta “Comparative Analysis between Traditional and Online Shopping” in “Innovation in Management and Social Sciences” UGC care journal "Shodh Sanchar Bulletin", Vol 10, Issue 37, Jan-March 2020, ISSN-2229-3620, Impact factor 5.2 | |
Ms. Anuradha Hait “Falling Women Wages in India” in UGC Care journal “Studies in Indian Place Names” Vol-40-Issue-70-March, 2020, ISSN_2394-3114, Impact factor 6.3. | |
Mr. Kuldeep Kandwal “Next Generation internet and security challenges” in International Advance and innovative research, (UGC Approved_ Sr. No. 63571- ISSN No. 2394-7780 with impact factor 7.36). | |
Ms. Rituparna Choudhary “Application of Mathematics and Mathematical models in banking sector” in International Advance and innovative research (UGC Approved) Sr. No. 63571- ISSN No. 2394-7780 with impact factor 7.36). | |
Ms. Rituparna Choudhary “Girls Education and female literacy rate of India- A comparative study” in “Our Heritage Journal” Vol. 68 –Issue I –Jan 2020 of UGC care approved International indexed and referred journal with ISSN 0474-9030. | |
Dr Gulab Nibrad “Methodology and Application of Two-way ANOVA” in International Journal of Marketing and Technology Vol. 9 Issue 6, June 2019, ISSN: 2249-1058 Impact Factor: 6.559. (Reviewed Refereed Open Access International Journal) | |
Dr Gulab Nibrad “The Importance of Statistical tools in Research” in International Journal of Research in Social Science, Vol 9, Issue 11, Nov 2019, ISSN 249-2496, Impact factor 7.08 | |
Dr Neeta Jain “Evaluation of Gender Equality at work place: with Reference to women working in BPO Sector” in “Our Heritage Journal”, Vol 68, Issue 1, Jan 2020, ISSN- 0474-9030, Impact factor 4.921 | |
Dr Neeta Jain, Dr Sanjay Jain, Dr Ritu Khanna “Goal Optimization for Electricity Management” in International Journal of Engineering and technical Research (IJETR), ISSN 2321-4678, Volume-9, Issue -6 June 2019. |
Research Paper Publication – Academic Year 2018-19
Sr. No. | Research Papers |
1. | Ms. Anuradha Hait “Factors Affecting Bank's Profitability” in Conference Proceeding of National conference organized by Dept. of Chemistry and Physics, TCSC, ISBN 978-93-5346-273-4 |
2. | Mr. Kuldeep Kandwal , Ms. Anand Upadhyay, Ms. Poonam Mourya , Ms. Riddhi Panchal “Influence of Internet on Students” in Ajanta journal, ISSN 2277-5730, (UGC listed) with Impact Factor 5.5 |
3. | Ms. Rituparna Chaudhary “The impact of Digitization on Banking sector” in Conference Proceeding of National conference organized by Dept. of Computer Science, TCSC, Mumbai, ISBN : 978-93-5346-391-5. |
4. | Ms. Rituparna Chaudhary “Environment Change and Green Chemistry” in Conference Proceeding of National conference organized by Dept. of Chemistry and Physics, TCSC, ISBN 978-93-5346-273-4. |
5. | Ms. Rituparna Chaudhary “The integration between Mathematics and Economics- A study with different Perspectives” in Ajanta journal (UGC listed), ISSN 2277-5730 with Impact Factor 5.5 |
6. | Dr. Gulab Nibrad “Methodology and Application of Chi-square Test” in Conference Proceeding of National conference organized by Dept. of Chemistry and Physics, TCSC, ISBN 978-93-5346-273-4. |
7. | Dr. Gulab Nibrad “Methodology and Application of One-way ANOVA” in Conference Proceeding of National conference organized by Dept. of Computer Science, TCSC, Mumbai, ISBN: 978-93-5346-391-5. |
8 | Ms. Neeta Jain on “Use of Goal programming in Banking sector” in International multidisciplinary research journal Ajanta journal (UGC Care) ISSN 2277-5730. |
9 | Ms. Neeta Jain, Dr. Sanjay Jain “Application of goal programming in electricity production and climate policy” in Conference Proceeding of National conference organized by Dept. of Chemistry and Physics, TCSC, ISBN 978-93-5346-273-4. |
10 | Ms. Neeta Jain “GOAL programming optimization model for a diabetic person” in Journal of emerging technologies and innovation research, ISSN 2349-5162, Impact Factor 5.87. |
11 | Mr. Kuldeep Kandwal “E- Governance: Online Feedback System” in a National Conference on ‘Digitalization for Better Life’, ISBN: 978-93-5346-391-5. |
Research Paper Publication – Academic Year 2017-18
Sr. No. | Research Papers |
1. | Ms. Neeta Jain, Dr. Sanjay Jain “Use of Goal Programming approach for allocation of teachers for paper correction” in Research Journal of Science and Technology ISSN 2349-2988 Vol-9-Issue-3 year 2017 . |
2. | Ms. Anuradha Hait “Cause Effect Relationship of Dengue, A Mosquito borne disease” in international journal of innovations in engineering and Technology ISSN: 2319-1058 vol-11 Issue 1 August 2018 |
3. | Ms. Neeta Jain, Dr. Snajay Jain “Goal programming optimization model for a diabetic person” in Journal of Emerging and Innovative Research vol-5 Issue 8 ISSN 2349-5162 |
4. | Ms. Neeta Jain, Dr. Sanjay Jain “Use of Goal Programming approach for allocation of teachers for paper correction” in Research Journal of science and Technology approved “by UGC on topic ISSN (online) 2349-2988. |
Research Paper Publication – Academic Year 2016-17
Sr. No. | Research Papers |
1. | Ms. Rituparna “Application of Mathematics in Economics - A Study With Different Perspectives” in International Journal of Commerce and management ISSN2455-1627 Vol -3: issue 7 July 2017 page no 51-55 |
Research Paper Publication – Academic Year 2015-16
Sr. No. | Research Papers |
1. | Ms. Anuradha Hait, Ms. Neeta Jain “Population and Environment” c International conference on Climate change and sustainability (IC3S-2015) ISBN No. 978-81-922978-5-9 |
2. | Ms. Rituparna Choudhary, “Impact of climate change on Indian rainfall” in the conference proceeding of international conference on Climate change and sustainability (IC3S-2015) ISBN No. 978-81-922978-5-9 |
3. | Mr. Kuldeep Kandwal, Mr. Gulab Nibrad “Impact of Climate Change on Rainfall, And Cotton Yield of Three District in Vidharbh Region” in conference proceeding of International conference on Climate Change And Sustainability (IC3S- 2015) ISBN No. 978-81-922978-5-9 |
4. | Ms. Neeta Jain, Dr. Sanjay Jain “Goal Programming Problem and its Application in various field” in International J.Res. Vol.6. N0. 137-139 , July-Dec 2016 ,ISNN 2231-6124 |
Research Paper Publication – Academic Year 2014-15
Sr. No. | Research Papers |
1. | Ms. Anuradha Hait Ms. Rituparna Chowdhary, “How Migration Affects Indian Economy” in conference proceeding of International Conference on International year of light 2014 on Enlightening Imminent of World (Prospects, Challenges and Policies) ISBN:978-93-83072-64-4. |
2. | Ms. Anuradha Hait, “Cost Benefit Analysis of Online Examination” conference proceeding of International conference on Cost-Benefit Analysis In Perspective To Global Trend ISSN2319-4766. |
3. | Mr.Kuldeep Kandwal , “IRS LISS-III classification using artificial neural network” in IJERM Vol-1, Sept 2014 issue-6. |
4. | Mr.Kuldeep Kandwal, Mr. Anand Upadhaya, Mr. Abhijit V. Londhe, “Mentality of people to buy varies types of mobile brands” in International journal of Scientific Research In Computer science Applications and Management Studies ISSn 2319-1953 VOl -3 Nov 2014. |
5. | Mr.Kuldeep Kandwal , “Trend of Customers on Branded and Non Branded Products” in International conference on Cost-Benefit Analysis In Perspective To Global Trends ISBN978-1-312-86802-1.
|
6. | Ms.Rituparna Choudhary, “Cost Benefit Analysis for Media Selection in Advertising” in conference proceeding of International conference on Cost-Benefit Analysis In Perspective To Global Trends ISBN978-1-312-86802-1.
|
7. | Mr. Gulab Nibrad, P.G Khot, g. Ambani, “Measuring Congruence of Ranking Results Applying MCDM Methods” at Mathematical Modelling and Applications (2014), in LAMBERT ACADEMIC ISBN:978-3-659-59470-0. |
8. | Ms Gulab Nibrad , Ms. Neeta Jain “Cost Benefit Analysis: Bank of India &Bank of Baroda” in conference proceeding of International conference on Cost-Benefit Analysis In Perspective To Global Trends ISBN978-1-312-86802-1. |
9. | Ms.Neeta Jain Dr. Priti Gupta , “ Growth of E-Marketing & Impact on the Indian Economics” in conference proceeding of International Conference on “International year of light 2014 on Enlightening Imminent of World (Prospect, Challenges and Policies) ISBN:978-93-83072-64-4. |
10. | Ms. Neeta Jain, “Fraction Calculus of R – Function and G-function” in International Journal of Mathematics trends and Technology. Volume X issue Y- Month 2014, ISSN: 2231-5373. |
11. | Mr. Alok Mishra, Mr. Rajan Nandola, “Disaster Risk Management in Developing Countries Like India” in conference proceeding of international conference on “Cost-Benefit Analysis In Perspective To Global Trends” ISSN2319-4766. |
Research Paper Publication – Academic Year 2013-14
Sr. No. | Research Papers | ||
1. | Mr Gulab Nibrad, “A Sensitivity Analysis approach for deterministic Multi-criterion Decision Making Methods” in the International Journal of Management, IT & Engineering, Year 2013, Vol-3 Issue 8(August) 2013. |