# | Name of the member | Contact |
Ex Officio Chairperson Dr. (Mrs.) C. T. Chakraborty (Principal) | 9821323251 | |
1 | Dr. Neeta Jain (Convener) (Asst. Professor Information Mathematics, Department) | 9322811585 |
2 | Mrs. Champaka Shankar Inner wheel Club (Kandivali) NGO Representative | 9821005509 |
3 | Mrs. Ruchi Dubey (Asst. Professor, Department ofChemistry) | 9892590176 |
4 | Mrs. Sherilyn Kevin (Asst.professor Dept of BSc IT) | 9821292771 |
5 | Dr. Vimal Mistry (Asst. Professor, BMS Department) | 9892855706 |
6 | Mr. Amit Bhosle (Non teaching staff and OBC category) Male Member | 9819040116 |
# | Co-opted Members : | Contact |
7 | Ms. Ella Gaglani (Asst Professor Department of Accountancy) | 9821952191 |
8 | Mrs. Rituparna Choudhari (Asst.professor Dept of Accountancy) | 9224131065 |
9 | Ms. Nidhi Rai (Asst Professor Dept of Accountancy) | 8879056442 |
10 | Ms. Reetika Fernandes (Asst. Professor Dept of Accountancy) | 7875335696 |
11 | Ms. Kiran M (Asst. Professor Dept of Commerce) | 8097736752 |
The overhauling theme of #BreakThe Bias was observed for all the gender-based activities in the college. The UN theme of 2022 tried to break the stereotype and psychological barriers in horizontal and vertical mobilisation of women for a gender equal world. The activities aimed at promoting inclusive and equitable society through responsible citizens working towards the same.
Objectives are :
The various range of proposed activities taken by administrative committees and departments commemorated the theme is general under different activities.
Department/Committee | Nature of the activity | Proposed date, time and venue | Objective of the activity |
Women Development Cell | Guest Lecture | Online - October | On the theme of cancer awareness |
Women Development Cell | Poster making competition | Online - February | Celebrating women achievers |
Women Development Cell | Women's day week celebration - a set of activities | Online - around a week prior to women's day | Series of events celebrating Breaking the Bias will be taken |
ICC | Guest Lecture | Online - one every semester | On the themes of sensitization of ICC |
ICC | Annual debate competition | Online - December | Awareness about issues related to ICC, POSH |
ICC | Extempore | Online - February | Awareness about issues related to ICC |
Department wise list | Department wise activities | Throughout year | Awareness program |
WDC Report for Academic Year 2024-25
WDC Report for Academic Year 2023-24
WDC Report for Academic Year 2022-23
WDC Report for Academic Year 2021-22
WDC Report for Academic Year 2020-21
WDC Report for Academic Year 2019-20
WDC Report for Academic Year 2018-19
WDC Report for Academic Year 2017-18
WDC Report for Academic Year 2016-17
WDC Report for Academic Year 2015-16
WDC Report for Academic Year 2014-15